5.2 Fee Schedule
Refer to the Academic Schedule, section 2.0, for important dates regarding fees. All fees are stated in Canadian dollars. Concordia University of Edmonton assesses student fees by program.
5.2.1 Undergraduate Programs (Arts, Management, Science, and Open Studies Students)
A. Education Fees (2018–2019)
Fall & Winter | Spring & Summer | |||
---|---|---|---|---|
On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | |
Per credit | 285.60 | 285.60 | 260.10 | 260.10 |
Per audited credit | 142.80 | — | 130.05 | — |
Per independent study credit | 285.60 | — | 260.10 | — |
To a maximum of (per semester, for up to 15 credits. Students registered in more than 15 credits will be charged additional fees.) | 3570.00 | — | — | — |
B. Mandatory Fees (2018–2019)
Fall & Winter | Spring & Summer | ||||
---|---|---|---|---|---|
On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | ||
Student Association Fee: | |||||
Per credit | 14.44 | — | — | — | |
To a maximum of (per semester) | 130.00 | — | — | — | |
CSA Benefit Plan (full time domestic & international students/9 credits): | |||||
Health (max per year) | 150.00 | — | — | — | |
Dental (max per year) | 150.00 | — | — | — | |
Student Accident Insurance: | |||||
Per credit | 0.85 | — | 0.85 | — | |
To a maximum of (per semester) | 7.65 | — | — | — | |
Athletic Fee: | |||||
Per credit | 4.70 | — | 4.70 | — | |
To a maximum of (per semester) | 42.30 | — | 42.30 | — | |
Facility Development Fee: | |||||
Per credit | 15.00 | 15.00 | 15.00 | 15.00 | |
To a maximum of (per semester) | 187.50 | 187.50 | 187.50 | 187.50 | |
Processing Fee: | |||||
Per credit | 2.65 | 2.65 | 2.65 | 2.65 | |
To a maximum of (per semester) | 23.85 | 23.85 | 23.85 | 23.85 | |
Technology Fee: | |||||
Per credit | 6.00 | 6.00 | 6.00 | 6.00 | |
To a maximum of (per semester) | 54.00 | 54.00 | 54.00 | 54.00 |
C. Other Fees (2017–2018)
Fall & Winter | Spring & Summer | ||
---|---|---|---|
Challenge Examination Education Fee: | |||
Per credit | 142.80 | 142.80 | |
Course Fees (paid in addition to the Education Fee): | |||
BIO 318, BIO 319 | varies | varies | |
DAN 250, DAN 340 | 82.00 | — | |
DRA 350 | 82.00 | — | |
ED 199 | 171.00 | — | |
ENSC318, ENSC319 | varies | varies | MGT 499 | 570.00 | — |
MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPS, MUPV, MUPW 122, 123, 222, 223, 322, 323, 422, 423 (per semester) | 420.00 | 420.00 | |
MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPS, MUPV, MUPW 126, 127, 226, 227, 326, 327, 426, 427 (per semester) | 420.00 | 420.00 | |
MUP 142, 143, 242, 243, 342, 343, 442, 443 (per semester) | 64.00 | 64.00 | |
MUP 164, 165, 264, 265, 364, 365, 464, 465 (per semester) | 43.00 | 43.00 | |
MUP 166, 167, 266, 267, 366, 367, 466, 467 (per semester) | 22.00 | 22.00 | |
MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPS, MUPV, MUPW 495, 496 (per semester) | 420.00 | 420.00 | |
MUS 415, MUS 416 (per semester) | 420.00 | 420.00 | |
PACT 250 | 61.00 | 61.00 | |
Lab/Seminar Fee (per lab hour per semester) | 51.00 | 51.00 | |
To a maximum of (per semester) | 306.00 | 306.00 | |
Graduation Fee: | |||
Per credential | 120.00 | 120.00 | |
Certificate of Completion: | 50.00 | 50.00 | |
International Student Fee: | |||
Per credit | 305.00 | 305.00 | |
To a maximum of (per semester) | 2745.00 | — | |
International Student Medical Insurance (programs less than 12 months in length; mandatory): | 450.00 | — | |
International Student Repatriation Fee (per semester): | 25.00 | 25.00 | |
Parchment Replacement Fee: | 56.00 | 56.00 | |
Student Identification Card Replacement Fee: | 15.00 | 15.00 |
5.2.2 After Degree Programs
A. Education Fees (2018–2019)
Bachelor of Education | Bachelor of Environmental Health | |||
---|---|---|---|---|
On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | |
Per credit | 316.00 | 316.00 | 316.00 | 316.00 |
Per audited credit | 158.00 | — | 158.00 | — |
Per independent study credit | 316.00 | — | 316.00 | — |
To a maximum of (per semester, for up to 15 credits. Students registered in more than 15 credits will be charged additional fees.) | 3950.00 | — | 3950.00 | — |
B. Mandatory Fees (2018–2019)
Bachelor of Education | Bachelor of Environmental Health | ||||
---|---|---|---|---|---|
On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | ||
Student Association Fee: | |||||
Per credit | 14.44 | — | 14.44 | — | |
To a maximum of (per semester) | 130.00 | — | 130.00 | — | |
CSA Benefit Plan (full time students/9 credits): | |||||
Health (max per year) | 150.00 | — | 150.00 | — | |
Dental (max per year) | 150.00 | — | 150.00 | — | |
Student Accident Insurance: | |||||
Per credit | 0.85 | — | 0.85 | — | |
To a maximum of (per semester) | 7.65 | — | 7.65 | — | |
Athletic Fee: | |||||
Per credit | 4.70 | — | 4.70 | — | |
To a maximum of (per semester) | 42.30 | — | 42.30 | — | |
Facility Development Fee: | |||||
Per credit | 15.00 | 15.00 | 15.00 | 15.00 | |
To a maximum of (per semester) | 187.50 | 187.50 | 187.50 | 187.50 | |
Processing Fee: | |||||
Per credit | 2.65 | 2.65 | 2.65 | 2.65 | |
To a maximum of (per semester) | 23.85 | 23.85 | 23.85 | 23.85 | |
Technology Fee: | |||||
Per credit | 6.00 | 6.00 | 6.00 | 6.00 | |
To a maximum of (per semester) | 54.00 | 54.00 | 54.00 | 54.00 |
C. Other Fees (2018–2019)
Bachelor of Education | Bachelor of Environmental Health | ||
---|---|---|---|
Challenge Examination Education Fee: | |||
Per credit | 158.00 | 158.00 | |
Practica: | |||
EDUC 531 | 470.00 | — | |
EDUC 532 | 505.00 | — | |
ENVH 561 | — | 945.00 | |
Graduation Fee: | |||
Per credential | 120.00 | 120.00 | |
Certificate of Completion: | 50.00 | 50.00 | |
International Student Fee: | |||
Per credit | 305.00 | 305.00 | |
To a maximum of (per semester) | 2745.00 | 2745.00 | |
International Student Repatriation Fee (per semester): | 25.00 | 25.00 | |
Parchment Replacement Fee: | 56.00 | 56.00 | |
Student Identification Card Replacement Fee: | 15.00 | 15.00 |
5.2.3 Graduate Programs
Fees for the Master of Education in Educational Leadership program will be posted later this year. For further information please contact +1 780 479 9207.
A. Education Fees (2018–2019)
Master of Arts in Biblical and Christian Studies, Graduate Diploma in Environmental Public Health Practice, and all Graduate Certificates in Public Health | Master in Information Systems Assurance Management, Master in Information Systems Security Management, Graduate Diploma in Information Assurance, Graduate Diploma in Information Security, Graduate Diploma in Psychological Assessment, and Certificate in Psychological Assessment | |||
---|---|---|---|---|
On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | |
Per credit | 342.00 | 342.00 | 362.50 | 362.50 |
Per audited credit | 171.00 | — | 181.25 | — |
Per independent study credit | 342.00 | — | 362.50 | — |
B. Mandatory Fees (2018–2019)
Master of Arts in Biblical and Christian Studies, Graduate Diploma in Environmental Public Health Practice, and all Graduate Certificates in Public Health | Master in Information Systems Assurance Management, Master in Information Systems Security Management, Graduate Diploma in Information Assurance, Graduate Diploma in Information Security, Graduate Diploma in Psychological Assessment, and Graduate Certificate in Psychological Assessment | ||||
---|---|---|---|---|---|
On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | ||
Student Association Fee: | |||||
Per credit | 16.67 | — | 16.67 | — | |
To a maximum of (per semester) | 150.00 | — | 150.00 | — | |
Student Accident Insurance: | |||||
Per credit | 0.85 | — | 0.85 | — | |
To a maximum of (per semester) | 7.65 | — | 7.65 | — | |
Athletic Fee: | |||||
Per credit | 4.70 | — | 4.70 | — | |
To a maximum of (per semester) | 42.30 | — | 42.30 | — | |
Facility Development Fee: | |||||
Per credit | 15.00 | 15.00 | 15.00 | 15.00 | |
To a maximum of (per semester) | 187.50 | 187.50 | 187.50 | 187.50 | |
Processing Fee: | |||||
Per credit | 2.65 | 2.65 | 2.65 | 2.65 | |
To a maximum of (per semester) | 23.85 | 23.85 | 23.85 | 23.85 | |
Technology Fee: | |||||
Per credit | 6.00 | 6.00 | 6.00 | 6.00 | |
To a maximum of (per semester) | 54.00 | 54.00 | 54.00 | 54.00 |
C. Other Fees (2018–2019)
Master of Arts in Biblical and Christian Studies, Graduate Diploma in Environmental Public Health Practice, and all Graduate Certificates in Public Health | Master in Information Systems Assurance Management, Master in Information Systems Security Management, Graduate Diploma in Information Assurance, Graduate Diploma in Information Security, and Graduate Certificate in Psychological Assessment | ||
---|---|---|---|
Challenge Examination Education Fee: | |||
Per credit | 171.00 | 181.25 | |
Master’s Research Project (each) | — | charged per credit/9 cr. | |
Psychological Assessment Practicum Fee | — | 665.00 | |
Graduation Fee: | |||
Per credential | 120.00 | 120.00 | |
Certificate of Completion: | 50.00 | 50.00 | |
International Student Fee: | |||
Per credit | 305.00 | 305.00 | |
To a maximum of (per semester) | 2745.00 | 2745.00 | |
International Student Repatriation Fee (per semester): | 25.00 | 25.00 | |
Parchment Replacement Fee: | 56.00 | 56.00 | |
Student Identification Card Replacement Fee: | 15.00 | 15.00 |
Graduate Diploma in Environmental Public Health Practice, Graduate Diploma in Information Assurance, Graduate Diploma in Information Security, Graduate Certificate in Psychological Assessment and Graduate Diploma in Psychological Assessment | Master of Arts in Biblical and Christian Studies, Master in Information Systems Assurance Management, and Master in Information Systems Security Management, | ||
---|---|---|---|
International Student Medical Insurance (programs less than 12 months in length; mandatory) | 450.00 | — | |
CSA Benefit Plan: International Students Only (full time students/9 credits; programs more than 12 months) | |||
Dental (max per year) | — | 150.00 | |
Health (max per year) | — | 150.00 |
5.2.4 English for Academic Purposes Program
A. Education Fees (2018–2019)
Tuition | |
---|---|
Per semester | 4,505.00 |
B. Other Fees (2018–2019)
1 Term | 2 Terms | |
---|---|---|
International Student Insurance | 250.00 | 450.00 |