Important Deadlines for Applications for Research Funds
Internal
Faculty
Stream | Project/Dissemination | Funding source | Maximum amount per grant | Deadline for applications |
---|---|---|---|---|
Seed | Project | CUE Budget | $5,000 per year, in combination with Impact & CUE-NSE | October 1 February 1 May 15 |
Impact (online activities only) | Dissemination* *Due to COVID-19, CUE will not provide awards for applications that include travel until further notice | CUE Budget | $5,000 per year, in combination with Seed & CUE-NSE | October 1 February 1 May 15 |
NSE | Project (to prepare NSERC Discovery or Alliance Grant applications) | CUE Budget | $4,000 per year. Maximum combined with Seed and Impact grants applies ($5,000 in the last 12 months) | May 15 |
SSHRC SIG Explore | Project | SSHRC Institutional Grant | $4,000 | April 30 |
SSHRC SIG Exchange (online activities only) | Dissemination* *Due to COVID-19, CUE will not provide awards for applications that include travel until further notice | SSHRC Institutional Grant | $1,500 | April 30 |
Reduction in Teaching | Research purposes | CUE Budget (Collective Agreement) | 12 hours max./Yr | November 15 |
Sabbatical leave | Research purposes | CUE Budget (Collective Agreement) | 12 months max./Yr | October 1 |
Gerald S. Krispin Research Award | N/A | CUE President Office | N/A | January 15 |
Visiting Research Professorship | Research | CUE Budget | 2 weeks to 3 month stay | Case-by-case basis |
Students
Project/Dissemination | Funding source | Maximum amount per grant | Deadline for applications | |
---|---|---|---|---|
Student Research Grant | Project/Dissemination* *Due to COVID-19, CUE will not provide awards for applications that include travel until further notice | CUE Budget | Undergraduate $1,500 per year Graduate $2,000 per year | March 15, October 15 |
Alberta Graduate Students Travel Incentive | Dissemination (conference travel) | Government of Alberta | Graduate $3,000 per year | Contact Financial Aid & Awards for information |
External
NSERC
Funding Program | Internal CUE ORS Deadline | NSERC Deadline | External Signature Page requirement |
---|---|---|---|
Alliance Grant (substitutes Engage program) | Seven working days before sponsor deadline | Options 1 and 2 now open | Yes |
Research Tools and Instruments Grants Program | October 16 | October 25 | Yes |
Discovery Grants Notice of Intent | None | August 1 | No |
Discovery Grants | October 18 | November 1 | Yes |
SSHRC
Funding Program | Internal CUE ORS Deadline | SSHRC Deadline | External Signature Page requirement |
---|---|---|---|
Connection Grants | At least seven working ways before a deadline | November 1, February 1, May 1, August 1 | Yes |
Insight Development Grants | January 23rd | February 2nd | Yes |
Insight Grants | September 17th | October 1st (the deadline for the 2020 competition has been moved ahead of schedule) | Yes |
Partnership Engage Grants | At least seven working ways before a deadline | June 15 Sept 15 Dec 15 March 15 | Yes |
Other external funding sources can be found here.