Tuition and Fee Schedule
Fees outlined below are in Canadian Dollars (CAD), and are basic estimates for the 2020-2021 academic year. These estimated fees do not include extra fees for some courses. For additional information on this, please see Other Program Fees.
Financial Deadlines for Fall/Winter 2020-2021 are presented here and are also available online through the Concordia University of Edmonton’s current Academic Calendar.
Please note that the Board of Regents reserves the right to authorize fee adjustments any time throughout the year, without prior notice.
NOTE FALL TERM 2020 ONLY: THE ATHLETICS FEE WILL BE REDUCED BY 20% AT THE TIME OF BILLING DUE TO COVID-19 PANDEMIC. THE ATHLETICS FEE WILL BE REDUCED FROM $5.25 PER CREDIT TO $4.20 PER CREDIT. THIS IS A REDUCTION OF $9.45 FOR FULL TIME STUDENTS.
Undergraduate: Arts, Science, Management, & Open Studies
3 cr | 6cr | 9cr | 12cr | 15cr | |
---|---|---|---|---|---|
Tuition | $894.00 | $1,788.00 | $2,682.00 | $3,576.00 | $3,725.00 |
Mandatory Fees | $144.92 | $289.84 | $434.75 | $484.25 | $492.50 |
Student Benefit Plan | N/A | N/A | $300.00 | $300.00 | $300.00 |
Total | $1,038.92 | $2,077.84 | $3,416.75 | $4,360.25 | $4,517.50 |
STUDENTS REGISTERED IN MORE THAN 15 CREDITS WILL BE CHARGED ADDITIONAL FEES
After-Degree: Education & Environmental Health
3cr | 6cr | 9cr | 12cr | 15cr | |
---|---|---|---|---|---|
Tuition | $990.00 | $1,980.00 | $2,970.00 | $3,960.00 | $4,125.00 |
Mandatory Fees | $144.92 | $289.84 | $434.75 | $484.25 | $492.50 |
Student Benefit Plan | N/A | N/A | $300.00 | $300.00 | $300.00 |
Total | $1,134.92 | $2,269.84 | $3,704.75 | $4,744.25 | $4,917.50 |
Master of Education & Master of Science in Information Technology
3cr | 6cr | 9cr | 12cr | 15cr | |
---|---|---|---|---|---|
Tuition | $2,010.00 | $4,020.00 | $6,030.00 | $8,040.00 | $10,050.00 |
Mandatory Fees | $156.50 | $313.00 | $469.50 | $519.25 | $527.50 |
Total | $2,166.50 | $4,333.00 | $6,499.50 | $8,559.25 | $10,577.50 |
MISSM/MISAM, GDIA, GDIS
3cr | 6cr | 9cr | 12cr | 15cr | |
---|---|---|---|---|---|
Tuition | $1,650.00 | $3,300.00 | $4,950.00 | $6,600.00 | $8,250.00 |
Mandatory Fees | $156.50 | $313.00 | $469.50 | $519.25 | $527.50 |
Total | $1,806.50 | $3,613.00 | $5,419.50 | $7,119.25 | $8,777.50 |
Environmental Public Health Practice Diploma
3cr | 6cr | 9cr | 12cr | 15cr | |
---|---|---|---|---|---|
Tuition | $1,080.00 | $2,160.00 | $3,240.00 | $4,320.00 | $5,400.00 |
Mandatory Fees | $156.50 | $313.00 | $469.80 | $519.25 | $527.50 |
Total | $1,236.50 | $2,473.00 | $3,709.80 | $4,839.25 | $5,927.50 |
Psychological Assessment Graduate Diploma – 18CR & Graduate Certificate – 9CR
3cr | 6cr | 9cr | |
---|---|---|---|
Tuition | $1,146.00 | $2,292.00 | $3,438.00 |
Mandatory Fees | $156.50 | $313.00 | $469.50 |
Total | $1,302.50 | $2,605.00 | $3,907.50 |
Spring/Summer – Special Sessions – Undergraduate
3cr | 6cr | |
---|---|---|
Tuition | $798.00 | $1,596.00 |
Mandatory Fees | $98.25 | $196.50 |
Total | $896.25 | $1,792.50 |
International Students
per credit | per term | |
---|---|---|
International Fee | $325 per credit | $2,925 per term |
Repatriation Fee | $50.00 per year | |
Student Benefit Plan | - | $300.00 per year |
International Insurance* | - | $250.00 per term or $500.00 two terms |
*Charged for programs that run less than 12 months.
Residence Fees 2020-2021
per Term | 2 Terms | |
---|---|---|
Double occupancy with required meal plan | $3,880.00 | $7,760.00 |
Single occupancy with required meal plan | $4,875.00 | $9,750.00 |
Residence Programming Fee | $75.00 | $150.00 |
Visit Residence information for more details.
Student Benefit Plan
$300 is the maximum/year for the CSA Student Benefit Plan and insurance coverage is prorated for Winter/Spring/Summer sessions. More information on the Student Benefit Plan is available through the Concordia Students’ Association.
Payment Options
Concordia University of Edmonton accepts the following method of payments:
- In Person – cash, cheque, debit and bank draft. (Please note: Cash payments will NOT be accepted during the COVID-19 Pandemic – Please pay using one of the other methods listed.)
- Online Credit Card Payments – through Plastiq. Concordia University of Edmonton does not accept direct credit card payments. However, students may choose to use Plastiq, a third party credit card processor, to pay by credit card (processing fees apply). When paying online through Plastiq, reference your student ID number as your account number and choose Concordia University of Edmonton as the payee. Available through Online Services under “My Account”.
- Online Bill Payments (Mobile Banking App or Desktop) – through major banks and credit unions in Canada, using the bill payment option. Choose Concordia University of Edmonton as the payee, and reference your student ID number as your account number.
- Through Your Bank – contact your bank in person or by telephone to make a payment. Choose Concordia University of Edmonton as the payee, and reference your student ID number as your account number.
- Through Student Loans – Concordia University of Edmonton requests a portion of your student loan to come directly to us to pay your tuition and fees. Students are responsible to pay any outstanding balance by the applicable deadline.
- By Wire – Students who require information to send a wire payment should contact studentaccounts@concordia.ab.ca.
- Sponsorship Payments – If you are a sponsored student, written documentation outlining your sponsorship must be received from your sponsoring agency prior to registration, and must include:
- The specific fees covered by your sponsor (i.e. tuition, books, etc.)
- The terms covered by your sponsor
- The maximum dollar amount (if applicable)
- Complete invoicing information including name of agency, address, phone number and contact name.
- Sponsorship letters may be faxed to 780-474-1933 – ATTN: Student Accounts or emailed to studentaccounts@concordia.ab.ca.
Other Financial Information – Available Through Online Services.
- The current term Statement of Account is available through online services for students under My Account. Printed statements are available by request from the student accounts email.
- The previous tax year T2202A is available through online services for students under Requests.