5.2 Fee Schedule
Refer to the Academic Schedule, section 2.0, for important dates regarding fees. All fees are stated in Canadian dollars. Concordia University of Edmonton assesses student fees by program.
5.2.1 Undergraduate Programs (Arts, Management, Science, and Open Studies Students)
A. Education Fees (2022–2023)
On-Campus and Distance Learning | ||
---|---|---|
Fall & Winter | Spring & Summer | |
Per credit | 298.00 | 285.00 |
Per audited credit | 149.00 | 149.00 |
Per independent study credit | 298.00 | 285.00 |
To a maximum of (per semester, for up to 15 credits. Students registered in more than 15 credits will be charged additional fees.) | 4321.00 | — |
B. Mandatory Fees (2022–2023)
On-Campus and Distance Learning | |||
---|---|---|---|
Fall & Winter | Spring & Summer | ||
Student Association Fee: | |||
Per credit | 13.34 | — | |
To a maximum of (per semester) | 120.00 | — | |
CSA Building Fee: | |||
Per credit | 2.22 | — | |
To a maximum of (per semester) | 20.00 | — | |
Student Accident Insurance: | |||
Per credit | 1.05 | 1.05 | |
To a maximum of (per semester) | 9.45 | 9.45 | |
Athletic Fee: | |||
Per credit | 4.75 | 4.75 | |
To a maximum of (per semester) | 42.75 | 42.75 | |
Facility Development Fee: | |||
Per credit | 16.75 | 16.75 | |
To a maximum of (per semester) | 209.38 | 209.38 | |
Processing Fee: | |||
Per credit | 3.10 | 3.10 | |
To a maximum of (per semester) | 27.90 | 27.90 | |
Technology Fee: | |||
Per credit | 8.50 | 8.50 | |
To a maximum of (per semester) | 76.50 | 76.50 |
Fall & Winter | Spring & Summer | ||||
---|---|---|---|---|---|
On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | ||
CSA Benefit Plan (full time domestic & international students/9 credits): | |||||
Health* (max per year) | 150.00 | — | — | — | |
Dental* (max per year) | 150.00 | — | — | — | |
Virtual Health Care* | 40.00 | — | — | — | |
My Legal Plan* | 18.00 | — | — | — |
C. Other Fees (2022–2023)
Fall & Winter | Spring & Summer | ||
---|---|---|---|
Challenge Examination Education Fee: | |||
Per credit | 149.00 | 149.00 | |
Course Fees (paid in addition to the Education Fee): | |||
BBAS 197, BBAS 198 | 460.00 | 460.00 | |
BIO 318, BIO 319 | varies* | varies* | |
DAN 250, DAN 340 | 90.00 | — | |
DRA 350 | 90.00 | — | |
ED 199 | 185.00 | — | |
ENSC318, ENSC319 | varies* | varies* | |
MGT 499 | 600.00 | — | |
MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPV, MUPW 122, 123, 222, 223, 322, 323, 422, 423 (per semester) | 445.00 | 445.00 | |
MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPV, MUPW 126, 127, 226, 227, 326, 327, 426, 427 (per semester) | 445.00 | 445.00 | |
MUP 142, 143, 242, 243, 342, 343, 442, 443, MUPE 142, 242, 152, 252 (per semester) |
70.00 | 70.00 | |
MUP 164, 165, 264, 265, 364, 365, 464, 465, MUPE 164, 264 (per semester) |
50.00 | 50.00 | |
MUP 166, 167, 266, 267, 366, 367, 466, 467, MUPE 166, 266 (per semester) |
25.00 | 25.00 | |
MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPV, MUPW 495, 496 (per semester) | 445.00 | 445.00 | |
MUS 415, MUS 416 (per semester) | 445.00 | 445.00 | |
PACT 250 | 65.00 | 65.00 | |
Lab/Seminar Fee (per lab hour per semester) | 55.00 | 55.00 | |
To a maximum of (per semester) | 330.00 | 330.00 | |
Graduation Fee: | |||
Per credential | 125.00 | 125.00 | |
Certificate of Completion (Alberta Inclusion): | 50.00 | 50.00 | |
International Student Fee: | |||
Per credit | 325.00 | 325.00 | |
International Supplementary Fee — New Students Beginning Fall 2022 (in addition to the International Student Fee) | |||
Registered in less than 9 credits — Flat Fee | 1250.00 | 1250.00 | |
Registered in 9 or more credits — Flat Fee | 2500.00 | 2500.00 | |
Parchment Replacement Fee: | 60.00 | 60.00 | |
Student Identification Card Replacement Fee: | 20.00 | 20.00 | |
International Student Repatriation Fee (per academic year): | 50.00 | 50.00 | |
International Student Medical Insurance (programs less than 12 months in length; mandatory): | 510.00 | — |
1 Term | 2 Terms | 3 Terms | ||
---|---|---|---|---|
International Student Medical Insurance (incoming exchange students): | 255.00 | 510.00 | 765.00 |
5.2.2 After Degree Programs
A. Education Fees (2022–2023)
Bachelor of Education & Bachelor of Environmental Health | ||
---|---|---|
On-Campus Learning | Distance Learning | |
Per credit | 330.00 | 330.00 |
Per audited credit | 165.00 | 165.00 |
Per independent study credit | 330.00 | 330.00 |
To a maximum of (per semester, for up to 15 credits. Students registered in more than 15 credits will be charged additional fees.) | 4785.00 | — |
B. Mandatory Fees (2022–2023)
Bachelor of Education & Bachelor of Environmental Health | ||
---|---|---|
On-Campus and Distance Learning | ||
Student Association Fee: | ||
Per credit | 13.34 | |
To a maximum of (per semester) | 120.00 | |
CSA Building Fee: | ||
Per credit | 2.22 | |
To a maximum of (per semester) | 20.00 | |
CSA Benefit Plan (full time students/9 credits): | ||
Health* (max per year) | 150.00 | |
Dental* (max per year) | 150.00 | |
Virtual Health Care* (max per year) | 40.00 | |
My Legal Plan* | 18.00 | |
Student Accident Insurance: | ||
Per credit | 1.05 | |
To a maximum of (per semester) | 9.45 | |
Athletic Fee: | ||
Per credit | 4.75 | |
To a maximum of (per semester) | 42.75 | |
Facility Development Fee: | ||
Per credit | 16.75 | |
To a maximum of (per semester) | 209.38 | |
Processing Fee: | ||
Per credit | 3.10 | |
To a maximum of (per semester) | 27.90 | |
Technology Fee: | ||
Per credit | 8.50 | |
To a maximum of (per semester) | 76.50 |
C. Other Fees (2022–2023)
Bachelor of Education | Bachelor of Environmental Health | ||
---|---|---|---|
Challenge Examination Education Fee: | |||
Per credit | 165.00 | 165.00 | |
Practica: | |||
EDUC 531 | 490.00 | — | |
EDUC 532 | 530.00 | — | |
ENVH 561 | — | 1000.00 | |
Graduation Fee: | |||
Per credential | 125.00 | 125.00 | |
International Student Fee: | |||
Per credit | 325.00 | 325.00 | |
International Supplementary Fee — New Students Beginning Fall 2022 (in addition to the International Student Fee) | |||
Registered in less than 9 credits — Flat Fee | 1250.00 | 1250.00 | |
Registered in 9 or more credits — Flat Fee | 2500.00 | 2500.00 | |
International Student Repatriation Fee (per semester): | 50.00 | 50.00 | |
Parchment Replacement Fee: | 60.00 | 60.00 | |
Student Identification Card Replacement Fee: | 20.00 | 20.00 |
5.2.3 Graduate Programs
A. Education Fees (2022–2023)
Master of Education, Master in Information Systems Assurance Management, Master in Information Systems Security Management, Master of Science in Information Technology, Graduate Diploma in Information Assurance, and Graduate Diploma in Information Security | Graduate Diploma in Environmental Public Health Practice, Graduate Certificate in Educational Leadership, Graduate Diploma in Psychological Assessment, and Graduate Certificate in Psychological Assessment | Doctor of Psychology in Clinical Psychology | |
---|---|---|---|
Per credit | 685.00 | 400.00 | 710.00 |
Per audited credit | 342.50 | 200.00 | 355.00 |
Per independent study credit | 685.00 | 400.00 | 710.00 |
B. Mandatory Fees (2022–2023)
All Graduate Programs | ||
---|---|---|
On-Campus and Distance Learning | ||
Student Association Fee: | ||
Per credit | 16.67 | |
To a maximum of (per semester) | 150.00 | |
Graduate Student Support Fund: | ||
Per credit | 2.75 | |
To a maximum of (per semester) | 25.00 | |
Student Accident Insurance: | ||
Per credit | 1.05 | |
To a maximum of (per semester) | 9.45 | |
Athletic Fee: | ||
Per credit | 4.75 | |
To a maximum of (per semester) | 42.75 | |
Facility Development Fee: | ||
Per credit | 16.75 | |
To a maximum of (per semester) | 209.38 | |
Processing Fee: | ||
Per credit | 3.10 | |
To a maximum of (per semester) | 27.90 | |
Technology Fee: | ||
Per credit | 8.50 | |
To a maximum of (per semester) | 76.50 |
C. Other Fees — Doctoral & Master’s Programs (2022–2023)
Master of Education and Master of Science in Information Technology | Master in Information Systems Assurance Management, and Master in Information Systems Security Management | Doctor of Psychology in Clinical Psychology | |||
---|---|---|---|---|---|
Challenge Examination Education Fee: | |||||
Per credit | 342.50 | 342.50 | 355.00 | ||
Course Fees (paid in addition to the Education Fee): | |||||
FGS 600 | 235.00 | 235.00 | 235.00 | ||
PsyD Practica | — | — | 750.00 per course | ||
Graduation Fee: | |||||
Per credential | 125.00 | 125.00 | 125.00 | ||
International Student Fee: | |||||
Per credit | 325.00 | 325.00 | 325.00 | ||
International Supplementary Fee — New Students Beginning Fall 2022 (in addition to the International Student Fee) | |||||
Registered in less than 9 credits — Flat Fee | 1250.00 | 1250.00 | 1250.00 | ||
Registered in 9 or more credits — Flat Fee | 2500.00 | 2500.00 | 2500.00 | ||
International Student Repatriation Fee (per academic year): | 50.00 | 50.00 | 50.00 | ||
Parchment Replacement Fee: | 60.00 | 60.00 | 60.00 | ||
Student Identification Card Replacement Fee: | 20.00 | 20.00 | 20.00 |
D. Other Fees — Graduate Diplomas & Graduate Certificates (2022–2023)
Graduate Diploma in Environmental Public Health Practice | Graduate Diploma in Information Assurance, and Graduate Diploma in Information Security | Graduate Certificate in Educational Leadership | Graduate Diploma in Psychological Assessment and Graduate Certificate in Psychological Assessment | ||
---|---|---|---|---|---|
Challenge Examination Education Fee: | |||||
Per credit | 200.00 | 342.50 | 200.00 | 200.00 | |
Course Fees (paid in addition to the Education Fee): | |||||
FGS 600 | 235.00 | 235.00 | 235.00 | 235.00 | |
Psychological Assessment Practicum Fee | — | — | — | 700.00 | |
Graduation Fee: | |||||
Per credential | 125.00 | 125.00 | 125.00 | 125.00 | |
International Student Fee: | |||||
Per credit | 325.00 | 325.00 | — | 325.00 | |
International Supplementary Fee — New Students Beginning Fall 2022 (in addition to the International Student Fee) | |||||
Registered in less than 9 credits — Flat Fee | 1250.00 | 1250.00 | — | 1250.00 | |
Registered in 9 or more credits — Flat Fee | 2500.00 | 2500.00 | — | 2500.00 | |
International Student Repatriation Fee (per academic year): | 50.00 | 50.00 | — | 50.00 | |
Parchment Replacement Fee: | 60.00 | 60.00 | 60.00 | 60.00 | |
Student Identification Card Replacement Fee: | 20.00 | 20.00 | 20.00 | 20.00 | |
International Student Medical Insurance (programs less than 12 months in length; mandatory) | 255.00 per term | 255.00 per term | — | 255.00 per term |
5.2.5 Office of Extension & Culture: Extension Courses
Please see the website of the Office of Extension & Culture. All fees are due at the time of registration and are non-refundable.
* varies: Please contact Student Accounts for more details.