5.2 Fee Schedule
Refer to the Academic Schedule, section 2.0, for important dates regarding fees. All fees are stated in Canadian dollars. Concordia University of Edmonton assesses student fees by program.
5.2.1 Undergraduate Programs (Arts, Management, Science, and Open Studies Students)
A. Education Fees (2021–2022)
On-Campus and Distance Learning | ||
---|---|---|
Fall & Winter | Spring & Summer | |
Per credit | 298.00 | 275.00 |
Per audited credit | 149.00 | 149.00 |
Per independent study credit | 298.00 | 275.00 |
To a maximum of (per semester, for up to 15 credits. Students registered in more than 15 credits will be charged additional fees.) | 4023.00 | — |
B. Mandatory Fees (2021–2022)
On-Campus and Distance Learning | |||
---|---|---|---|
Fall & Winter | Spring & Summer | ||
Student Association Fee: | |||
Per credit | 13.34 | — | |
To a maximum of (per semester) | 120.00 | — | |
CSA Building Fee: | |||
Per credit | 2.22 | — | |
To a maximum of (per semester) | 20.00 | — | |
Student Accident Insurance: | |||
Per credit | 1.00 | 1.00 | |
To a maximum of (per semester) | 9.00 | 9.00 | |
Athletic Fee: | |||
Per credit | 4.75 | 4.75 | |
To a maximum of (per semester) | 42.75 | 42.75 | |
Facility Development Fee: | |||
Per credit | 16.50 | 16.50 | |
To a maximum of (per semester) | 206.25 | 206.25 | |
Processing Fee: | |||
Per credit | 3.00 | 3.00 | |
To a maximum of (per semester) | 27.00 | 27.00 | |
Technology Fee: | |||
Per credit | 8.00 | 8.00 | |
To a maximum of (per semester) | 72.00 | 72.00 |
Fall & Winter | Spring & Summer | ||||
---|---|---|---|---|---|
On-Campus Learning | Distance Learning | On-Campus Learning | Distance Learning | ||
CSA Benefit Plan (full time domestic & international students/9 credits): | |||||
Health (max per year) | 150.00 | — | — | — | |
Dental (max per year) | 150.00 | — | — | — |
C. Other Fees (2021–2022)
Fall & Winter | Spring & Summer | ||
---|---|---|---|
Challenge Examination Education Fee: | |||
Per credit | 149.00 | 149.00 | |
Course Fees (paid in addition to the Education Fee): | |||
BBAS 197, BBAS 198 | 454.00 | 454.00 | |
BIO 318, BIO 319 | varies* | varies* | |
DAN 250, DAN 340 | 85.00 | — | |
DRA 350 | 85.00 | — | |
ED 199 | 177.00 | — | |
ENSC318, ENSC319 | varies* | varies* | |
MGT 499 | 588.00 | — | |
MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPV, MUPW 122, 123, 222, 223, 322, 323, 422, 423 (per semester) | 433.00 | 433.00 | |
MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPV, MUPW 126, 127, 226, 227, 326, 327, 426, 427 (per semester) | 433.00 | 433.00 | |
MUP 142, 143, 242, 243, 342, 343, 442, 443, MUPE 142, 242, 152, 252 (per semester) |
67.00 | 67.00 | |
MUP 164, 165, 264, 265, 364, 365, 464, 465, MUPE 164, 264 (per semester) |
46.00 | 46.00 | |
MUP 166, 167, 266, 267, 366, 367, 466, 467, MUPE 166, 266 (per semester) |
23.00 | 23.00 | |
MUP, MUPB, MUPG, MUPH, MUPK, MUPP, MUPS, MUPV, MUPW 495, 496 (per semester) | 433.00 | 433.00 | |
MUS 415, MUS 416 (per semester) | 433.00 | 433.00 | |
PACT 250 | 63.00 | 63.00 | |
Lab/Seminar Fee (per lab hour per semester) | 53.00 | 53.00 | |
To a maximum of (per semester) | 318.00 | 318.00 | |
Graduation Fee: | |||
Per credential | 120.00 | 120.00 | |
Certificate of Completion (Alberta Inclusion): | 50.00 | 50.00 | |
International Student Fee: | |||
Per credit | 325.00 | 325.00 | |
To a maximum of (per semester) | 3900.00 | — | |
Parchment Replacement Fee: | 56.00 | 56.00 | |
Student Identification Card Replacement Fee: | 15.00 | 15.00 | |
International Student Repatriation Fee (per academic year): | 50.00 | 50.00 | |
International Student Medical Insurance (programs less than 12 months in length; mandatory): | 500.00 | — |
1 Term | 2 Terms | 3 Terms | ||
---|---|---|---|---|
International Student Medical Insurance (incoming exchange students): | 250.00 | 500.00 | 750.00 |
5.2.2 After Degree Programs
A. Education Fees (2021–2022)
Bachelor of Education & Bachelor of Environmental Health | ||
---|---|---|
On-Campus Learning | Distance Learning | |
Per credit | 330.00 | 330.00 |
Per audited credit | 165.00 | 165.00 |
Per independent study credit | 330.00 | 330.00 |
To a maximum of (per semester, for up to 15 credits. Students registered in more than 15 credits will be charged additional fees.) | 4455.00 | — |
B. Mandatory Fees (2021–2022)
Bachelor of Education & Bachelor of Environmental Health | ||
---|---|---|
On-Campus and Distance Learning | ||
Student Association Fee: | ||
Per credit | 13.34 | |
To a maximum of (per semester) | 120.00 | |
CSA Building Fee: | ||
Per credit | 2.22 | |
To a maximum of (per semester) | 20.00 | |
CSA Benefit Plan (full time students/9 credits): | ||
Health (max per year) | 150.00 | |
Dental (max per year) | 150.00 | |
Student Accident Insurance: | ||
Per credit | 1.00 | |
To a maximum of (per semester) | 9.00 | |
Athletic Fee: | ||
Per credit | 4.75 | |
To a maximum of (per semester) | 42.75 | |
Facility Development Fee: | ||
Per credit | 16.50 | |
To a maximum of (per semester) | 206.25 | |
Processing Fee: | ||
Per credit | 3.00 | |
To a maximum of (per semester) | 27.00 | |
Technology Fee: | ||
Per credit | 8.00 | |
To a maximum of (per semester) | 72.00 |
C. Other Fees (2021–2022)
Bachelor of Education | Bachelor of Environmental Health | ||
---|---|---|---|
Challenge Examination Education Fee: | |||
Per credit | 165.00 | 165.00 | |
Practica: | |||
EDUC 531 | 485.00 | — | |
EDUC 532 | 521.00 | — | |
ENVH 561 | — | 974.00 | |
Graduation Fee: | |||
Per credential | 120.00 | 120.00 | |
International Student Fee: | |||
Per credit | 325.00 | 325.00 | |
To a maximum of (per semester) | 3900.00 | 3900.00 | |
International Student Repatriation Fee (per semester): | 50.00 | 50.00 | |
Parchment Replacement Fee: | 56.00 | 56.00 | |
Student Identification Card Replacement Fee: | 15.00 | 15.00 |
5.2.3 Graduate Programs
A. Education Fees (2021–2022)
Doctor of Psychology in Clinical Psychology, Master of Education, Master in Information Systems Assurance Management, Master in Information Systems Security Management, Master of Science in Information Technology, Graduate Diploma in Information Assurance, and Graduate Diploma in Information Security | Graduate Diploma in Environmental Public Health Practice, Graduate Certificate in Educational Leadership, Graduate Diploma in Psychological Assessment, and Graduate Certificate in Psychological Assessment | |
---|---|---|
Per credit | 670.00 | 390.00 |
Per audited credit | 335.00 | 195.00 |
Per independent study credit | 670.00 | 390.00 |
B. Mandatory Fees (2021–2022)
All Graduate Programs | ||
---|---|---|
On-Campus and Distance Learning | ||
Student Association Fee: | ||
Per credit | 16.67 | |
To a maximum of (per semester) | 150.00 | |
Graduate Student Support Fund: | ||
Per credit | 2.75 | |
To a maximum of (per semester) | 25.00 | |
Student Accident Insurance: | ||
Per credit | 1.00 | |
To a maximum of (per semester) | 9.00 | |
Athletic Fee: | ||
Per credit | 4.75 | |
To a maximum of (per semester) | 42.75 | |
Facility Development Fee: | ||
Per credit | 16.50 | |
To a maximum of (per semester) | 206.25 | |
Processing Fee: | ||
Per credit | 3.00 | |
To a maximum of (per semester) | 27.00 | |
Technology Fee: | ||
Per credit | 8.00 | |
To a maximum of (per semester) | 72.00 |
C. Other Fees — Doctoral & Master’s Programs (2021–2022)
Master of Education and Master of Science in Information Technology | Master in Information Systems Assurance Management, and Master in Information Systems Security Management | Doctor of Psychology in Clinical Psychology | |||
---|---|---|---|---|---|
Challenge Examination Education Fee: | |||||
Per credit | 335.00 | 335.00 | 335.00 | ||
Course Fees (paid in addition to the Education Fee): | |||||
FGS 600 | 232.00 | 232.00 | 232.00 | ||
PsyD Practica | — | — | 750.00 per course | ||
Graduation Fee: | |||||
Per credential | 120.00 | 120.00 | 120.00 | ||
International Student Fee: | |||||
Per credit | 975.00 | varies* | varies* | ||
To a maximum of (per semester) | 3900.00 | 6400.00 | 6400.00 | ||
International Student Repatriation Fee (per academic year): | 50.00 | 50.00 | 50.00 | ||
Parchment Replacement Fee: | 56.00 | 56.00 | 56.00 | ||
Student Identification Card Replacement Fee: | 15.00 | 15.00 | 15.00 |
D. Other Fees — Graduate Diplomas & Graduate Certificates (2021–2022)
Graduate Diploma in Environmental Public Health Practice | Graduate Diploma in Information Assurance, and Graduate Diploma in Information Security | Graduate Certificate in Educational Leadership | Graduate Diploma in Psychological Assessment and Graduate Certificate in Psychological Assessment | ||
---|---|---|---|---|---|
Challenge Examination Education Fee: | |||||
Per credit | 195.00 | 335.00 | 195.00 | 195.00 | |
Course Fees (paid in addition to the Education Fee): | |||||
FGS 600 | 232.00 | 232.00 | 232.00 | 232.00 | |
Psychological Assessment Practicum Fee | — | — | — | 685.00 | |
Graduation Fee: | |||||
Per credential | 120.00 | 120.00 | 120.00 | 120.00 | |
International Student Fee: | |||||
Per credit | 325.00 | varies* | — | 325.00 | |
To a maximum of (per semester) | 3900.00 | 6400.00 | — | 3900.00 | |
International Student Repatriation Fee (per academic year): | 50.00 | 50.00 | — | 50.00 | |
Parchment Replacement Fee: | 56.00 | 56.00 | 56.00 | 56.00 | |
Student Identification Card Replacement Fee: | 15.00 | 15.00 | 15.00 | 15.00 | |
International Student Medical Insurance (programs less than 12 months in length; mandatory) | 250.00 per term | 250.00 per term | — | 250.00 per term |
5.2.5 Office of Extension & Culture: Extension Courses
Please see the website of the Office of Extension & Culture. All fees are due at the time of registration and are non-refundable.
* varies: Please contact Student Accounts for more details.